FRESCO
MULTIMEDIA PRODUCTIONS
Fresco 2008 Price List
Fresco's 2008 updated price catalog. Applicable to commercial, GSA, Federal, state and local governments.
| 541-3 Web Based Marketing Services | ||
|---|---|---|
| Labor Category | Rate | Increment |
| Labor Category | Rate | Increment |
| Account Executive - Partner/Principal | $125.00 | hour |
| Project Manager | $150.00 | hour |
| Administrative Assistant | $50.00 | hour |
| Creative Director | $150.00 | hour |
| Art Director/Senior Graphic Artist | $100.00 | hour |
| Graphic Artist | $75.00 | hour |
| Production Artist | $65.00 | hour |
| Copywriter/Editor | $100.00 | hour |
| SEO Specialist | $125.00 | hour |
| Data Entry | $50.00 | hour |
| Multimedia Designer | $150.00 | hour |
| Multimedia Specialist Web Designer | $150.00 | hour |
| Programmer (ASP. PHP. CFM) | $150.00 | hour |
| Database Programmer/Designer (Mysql, SQL) | $150.00 | hour |
| Website Maintenance Administrator | $85.50 | hour |
| Still Photographer | $600.00 | day |
| Videographer | $175.00 | hour |
| 541-4b Video/Film Production Services | ||
| Labor Category | Rate | Increment |
| Account Executive - Partner/Principal | $125.00 | hour |
| Administrative Assistant | $75.00 | hour |
| Creative Director | $150.00 | hour |
| Art Director/Senior Graphic Artist | $100.00 | hour |
| Graphic Artist | $75.00 | hour |
| Production Artist | $65.00 | hour |
| Copywriter/Editor | $100.00 | hour |
| Technical Writer/Subject Matter expert | $100.00 | hour |
| Multimedia Designer | $150.00 | hour |
| Still Photographer | $600.00 | day |
| Engineer, audio/digital | $100.00 | hour |
| Executive Producer | $150.00 | hour |
| Film/video Editor | $125.00 | hour |
| Post-Production Specialist | $125.00 | hour |
| Producer-Writer-Director | $150.00 | hour |
| Researcher | $75.00 | hour |
| Scriptwriter | $75.00 | hour |
| Production/Project Manager | $100.00 | hour |
| Video-Film Director | $150.00 | hour |
| Videographer | $175.00 | hour |
| Voiceover/Voice Talent | $100.00 | hour |
| 541-4f Commercial Art and Graphic Designs Services | ||
| Labor Category | Rate | Increment |
| Account Executive - Partner/Principal | $125.00 | hour |
| Administrative Assistant | $50.00 | hour |
| Creative Director | $150.00 | hour |
| Art Director/Senior Graphic Artist | $100.00 | hour |
| Graphic Artist | $75.00 | hour |
| Production Artist | $65.00 | hour |
| Copywriter/Editor | $100.00 | hour |
| Technical Writer/Subject Matter expert | $100.00 | hour |
| Data Entry | $50.00 | hour |
| Project/Production Manager | $125.00 | hour |
| Still Photographer | $600.00 | day |
| Over Direct Costs | ||
| Labor Category | Rate | Increment |
| Illustration and amimation | $150.00 | hour |
| Printing | at cost | |
| Stcok Photography | at cost | |
| Stock Video | at cost | |
| Music Cmpostion or Licensing | at cost | |
| Voice Over Recording/Narration (SAG/AFTRA) | $800.00 | day |
| Actors/Talent (SAG/AFTRA) | $569.00 | day |
| Translation Services/Translator | $150.00 | hour |
| PR Services | $150.00 | hour |
| Equipment Rentals (Camera, lighting, etc.) | at cost | |
| Location Kraft Service | at cost | |
| Travel/Lodging (per person) | at cost | |
| Vehicle Rentals | at cost | |
| Misc. Expenses (Parking, shipping, etc.) | at cost | |
| Mileage | $.45 | mile |
Effective March 1, 2008 - December 31, 2008